Eurasiasat 1 |
Turkey |
Spacecraft n°: |
Turkey spacecraft n°: 4 |
Launch data:
|
| ||||||||||||||||||||
Specifications
|
Location:
|
| Main transponders | 32 |
| Backup transponders | |
| Power | 110 W |
| Bandwidth | 33 MHz |
| Coverage |
West: Western & Central Europe to Turkey East: Turkey to Afghanistan Spot1: fully mobile Spot2: fully mobile |
| EIRP max | 52 dBW |
| G/T max | |
| Polarization | linear H/V |
|
Horizontal Downlink | Transponder |
Vertical Downlink | Bandwidth (MHz) | Beam |
| 1 | 11.72748 | 33 | West | |
| 11.74666 | 2 | 33 | East | |
| 3 | 11.76534 | 33 | West | |
| 11.78502 | 4 | 33 | East | |
| 5 | 11.80420 | 33 | West | |
| 11.82338 | 6 | 33 | East | |
| 7 | 11.84256 | 33 | West | |
| 11.86174 | 8 | 33 | East | |
| 9 | 11.88092 | 33 | West | |
| 11.90010 | 10 | 33 | East | |
| 11 | 11.91928 | 33 | West | |
| 11.93846 | 12 | 33 | East | |
| 13 | 11.95764 | 33 | West | |
| 11.97982 | 14 | 33 | East | |
| 15 | 11.99600 | 33 | West | |
| 12.01518 | 16 | 33 | East | |
| 17 | 12.03436 | 33 | West | |
| 12.05354 | 18 | 33 | East | |
| 19 | 12.07272 | 33 | West | |
| 12.09190 | 20 | 33 | East | |
| 12.13026 | 21 | 12.13026 | 33 | West (V) or S1 (H) |
| 12.13026 | 22 | 12.13026 | 33 | East (H) or S2 (V) |
| 12.52350 | 23 | 12.52350 | 36 | S1 (H) or West (V) |
| 24 | 12.52350 | 36 | S2 | |
| 12.56500 | 25 | 36 | S1 | |
| 12.56500 | 26 | 12.56500 | 36 | S2 (V) or East (H) |
| 12.60650 | 27 | 36 | S1 | |
| 28 | 12.60650 | 36 | S1 or S2 | |
| 12.64800 | 29 | 36 | S1 | |
| 30 | 12.64800 | 36 | S1 or S2 | |
| 12.68950 | 31 | 36 | S1 | |
| 32 | 12.68950 | 36 | S1 or S2 | |
| 12.73100 | 33 | 36 | S1 | |
| 34 | 12.73100 | 36 | S1 or S2 |
|
Horizontal
Uplink | Transponder |
Vertical
Uplink | Bandwidth (MHz) | Beam |
| 1 | 17.32748 | 33 | West | |
| 17.34666 | 2 | 33 | East | |
| 3 | 17.36534 | 33 | West | |
| 17.38502 | 4 | 33 | East | |
| 5 | 17.40420 | 33 | West | |
| 17.42338 | 6 | 33 | East | |
| 7 | 17.44256 | 33 | West | |
| 17.46174 | 8 | 33 | East | |
| 9 | 17.48092 | 33 | West | |
| 17.50010 | 10 | 33 | East | |
| 11 | 17.51928 | 33 | West | |
| 17.53846 | 12 | 33 | East | |
| 13 | 17.55764 | 33 | West | |
| 17.57982 | 14 | 33 | East | |
| 15 | 17.59600 | 33 | West | |
| 17.61518 | 16 | 33 | East | |
| 17 | 17.63436 | 33 | West | |
| 17.65354 | 18 | 33 | East | |
| 19 | 17.67272 | 33 | West | |
| 17.69190 | 20 | 33 | East | |
| 17.73026 | 21 | 17.73026 | 33 | West (V) or S1 (H) |
| 17.73026 | 22 | 17.73026 | 33 | East (H) or S2 (V) |
| 23 | 13.77050 | 36 | S1 | |
| 13.77050 | 24 | 36 | S2 | |
| 25 | 13.81200 | 36 | S1 | |
| 13.81200 | 26 | 36 | S2 | |
| 27 | 13.85350 | 36 | S1 | |
| 13.85350 | 28 | 36 | S1 or S2 | |
| 29 | 13.89500 | 36 | S1 | |
| 13.89500 | 30 | 36 | S1 or S2 | |
| 31 | 13.93650 | 36 | S1 | |
| 13.93650 | 32 | 36 | S1 or S2 | |
| 33 | 13.97800 | 36 | S1 | |
| 13.97800 | 34 | 36 | S1 or S2 |
| Main transponders | 2 |
| Backup transponders | |
| Power | |
| Bandwidth | |
| Coverage | |
| EIRP max | |
| G/T max | |
| Polarization |
![]() Launch cancel Kourou |
![]() Headquarter cancel Paris |
| Ref.: #3(SD343), #7(SR444), #15, #226, #415 - update: 05.11.19 | Home |